| S.No | Name | Designation | Qualification |
|---|---|---|---|
| 1 | MURTHOTI JOHN SUNIL | WELLNESS TEACHER | MA |
| 2 | CHEBROLU SRAVYA SREE | VICE PRINCIPAL | B.Com |
| 3 | SUNNAPURALLA NARASIMHULU | PET | B.COM Com |
| 4 | MENDEM DASU | TGT | M.TECH |
| 5 | CHIPPAGIRI CHIRANJEEVI | PGT | MA |
| 6 | SHAIK FAHAMIDA BANU | OTHER | MCA |
| 7 | VARIMADUGU SUDEEPA | PRT | B.TECH |
| 8 | BEDUDOORI SIREESHA | PGT | M.Sc |
| 9 | BOGIMA ANIL KUMAR | PRT | D.ED |
| 10 | K AYISHA BEGUM | TGT | MA |
| 11 | RAGALI VENKATALAKSHMI | PGT | MA TELUGU |
| 12 | THIRAMPURAM NAGASWAPNA | PRT | B.Sc |
| 13 | NAGADHANI HARIPRASAD | PGT | M.Sc |
| 14 | BHATTU JHANSI | GUESTTEACHER | M PHARM |
| 15 | SHAIK AMREEN BANU | PRT | B.Sc |
| 16 | MURAHARI SWETHA | PGT | M.Sc |
| 17 | C G KIRAN KUMAR | PRT | B.A |
| 18 | MERASALA VENKATA TARUN KUMAR | PGT | M.Sc |
| 19 | SHAIK JUBEDHA | PRT | B.COM Com |
| 20 | MOLAKA THIRUMALESH | PET | B.P.E.D |
| 21 | M MANOJ KUMAR | PGT | M.B.A |
| 22 | BOYA VIJAYA LAKSHMI | TGT | B.A |
| 23 | NAGADANI ARUN KUMAR | PRT | B.A |
| 24 | GOLLA CHANDRAKALA | PRT | M.A |
| 25 | BATCHU THANUHA | GUESTTEACHER | B.Tech |
| 26 | EGGADI ARCHANA | NTT | PSTT |
| 27 | NALLABOTHULA SRUTHI | NTT | B.A |
| 28 | POLEM MANASA | NTT | B.Com |
| 29 | A BHAVANI | NTT | B.A |
| 30 | A JANARDHAN REDDY | PGT | M.Sc |
| 31 | YEKKALURU RAMA DEVI | PRT | B.Sc |
| 32 | GOLLA MEENA KUMARI | PRT | B.Sc. |
| 33 | KATIKA MADHAVI | PRT | B.Com |
| 34 | GADDALA SURESH | PRT | B.A |
| 35 | YELLANURU NANDHINI | NTT | NTT |
| 36 | GURU PRASAD KARLAKUNTA | PGT | MLISc |
| 37 | T SUHASINI | TGT | MA |
| 38 | M SHAHANAZ BEGAM | TGT | MA |
| 39 | Kammara kalavathi | PRT | B.Sc |
| 40 | Bogathi Kullayamma | TGT | B A |
| 41 | SIRIYAPURAJU UMA MAHESWARA RAO | PRINCIPAL | MA |
SREE MASINENI EM SCHOOLÂ
GOOTYANANTAPURAMU VILLAGE, PEDDAVADUGURU MANDAL,ANANTAPUR DISTIRCT, PIN: 515401